Recent Rides
Embed in your page
<iframe src="https://new.laceup.io/lake-and-alps-2024/efforts?locale=en&page=113&embed=1" style="width:100%;border:none;" loading="lazy"></iframe>
<script>window.addEventListener("message",function(e){if(!e.data||e.data.type!=="resize")return;var t=[].find.call(document.querySelectorAll("iframe"),function(f){return f.contentWindow===e.source})||document.querySelector('iframe[src*="/lake-and-alps-2024/efforts"]');if(t)t.style.height=e.data.value+"px"})</script>
-
July 27, 2024 at 11:10
-
July 27, 2024 at 11:05
-
July 27, 2024 at 11:03
-
July 27, 2024 at 11:02
-
July 27, 2024 at 10:52
Andwil Road Cycling Garmin
-
July 27, 2024 at 10:47
-
July 27, 2024 at 10:47
-
July 27, 2024 at 10:43
-
July 27, 2024 at 10:43
-
July 27, 2024 at 10:41
-
July 27, 2024 at 10:36
-
July 27, 2024 at 10:24
-
July 27, 2024 at 10:20
-
July 27, 2024 at 10:12
-
July 27, 2024 at 10:12
-
July 27, 2024 at 10:08
Au Radfahren Garmin
-
July 27, 2024 at 10:03
-
July 27, 2024 at 10:01
-
July 27, 2024 at 09:58
-
July 27, 2024 at 09:58
-
July 27, 2024 at 09:47
-
July 27, 2024 at 09:44
-
July 27, 2024 at 09:39
-
July 27, 2024 at 09:34
Au Radfahren Garmin
-
July 27, 2024 at 09:20
-
July 27, 2024 at 09:18
-
July 27, 2024 at 09:10
-
July 27, 2024 at 09:02
-
July 27, 2024 at 08:52
-
July 27, 2024 at 08:31
-
July 27, 2024 at 08:30
-
July 27, 2024 at 08:26
-
July 27, 2024 at 08:26
Thal Road Cycling Garmin
-
July 27, 2024 at 08:26
-
July 27, 2024 at 08:26
-
July 27, 2024 at 08:26
-
July 27, 2024 at 08:16
Au Radfahren Garmin
-
July 27, 2024 at 08:12
-
July 27, 2024 at 08:06
-
July 27, 2024 at 07:58