Recent Rides
Embed in your page
<iframe src="https://new.laceup.io/velocup-2023/efforts?locale=en&page=114&embed=1" style="width:100%;border:none;" loading="lazy"></iframe>
<script>window.addEventListener("message",function(e){if(!e.data||e.data.type!=="resize")return;var t=[].find.call(document.querySelectorAll("iframe"),function(f){return f.contentWindow===e.source})||document.querySelector('iframe[src*="/velocup-2023/efforts"]');if(t)t.style.height=e.data.value+"px"})</script>
-
October 6, 2023 at 14:29
-
October 6, 2023 at 14:17
-
October 6, 2023 at 14:16
-
October 6, 2023 at 14:12
-
October 6, 2023 at 13:59
-
October 6, 2023 at 13:54
-
October 6, 2023 at 13:44
-
October 6, 2023 at 12:01
-
October 6, 2023 at 12:00
-
October 6, 2023 at 11:25
-
October 6, 2023 at 11:12
-
October 6, 2023 at 10:48
-
October 6, 2023 at 08:54
Zürich Rennradfahren Garmin
-
October 6, 2023 at 08:09
-
October 6, 2023 at 06:22
-
October 6, 2023 at 05:22
-
October 5, 2023 at 19:11
Opfikon Radfahren Garmin
-
October 5, 2023 at 18:04
-
October 5, 2023 at 17:55
-
October 5, 2023 at 17:34
-
October 5, 2023 at 17:34
Zürich Radfahren Garmin
-
October 5, 2023 at 17:32
-
October 5, 2023 at 17:32
-
October 5, 2023 at 17:27
-
October 5, 2023 at 17:22
-
October 5, 2023 at 17:03
-
October 5, 2023 at 16:51
-
-
October 5, 2023 at 15:54
-
October 5, 2023 at 15:16
-
October 5, 2023 at 14:53
-
October 5, 2023 at 13:46
-
October 5, 2023 at 13:34
Zurich Road Cycling Garmin
-
October 5, 2023 at 13:13
Zurich Road Cycling Garmin
-
-
October 5, 2023 at 12:48
Zurich Road Cycling Garmin
-
-
Beeneatin' whatever the cat dragged out from behind the couch
October 5, 2023 at 12:40
-
-
October 5, 2023 at 12:06
Dübendorf Radfahren Garmin