Recent Rides
Embed in your page
<iframe src="https://new.laceup.io/velocup-2023/efforts?locale=en&page=119&embed=1" style="width:100%;border:none;" loading="lazy"></iframe>
<script>window.addEventListener("message",function(e){if(!e.data||e.data.type!=="resize")return;var t=[].find.call(document.querySelectorAll("iframe"),function(f){return f.contentWindow===e.source})||document.querySelector('iframe[src*="/velocup-2023/efforts"]');if(t)t.style.height=e.data.value+"px"})</script>
-
October 1, 2023 at 13:32
-
-
October 1, 2023 at 13:26
-
October 1, 2023 at 13:22
-
October 1, 2023 at 13:19
-
October 1, 2023 at 13:12
-
October 1, 2023 at 13:07
-
-
October 1, 2023 at 13:06
-
October 1, 2023 at 13:06
-
-
October 1, 2023 at 12:49
-
October 1, 2023 at 12:45
-
October 1, 2023 at 12:42
-
October 1, 2023 at 12:34
-
-
October 1, 2023 at 12:31
-
October 1, 2023 at 12:30
-
October 1, 2023 at 12:30
-
October 1, 2023 at 12:30
-
October 1, 2023 at 12:19
-
October 1, 2023 at 12:13
-
October 1, 2023 at 12:11
-
October 1, 2023 at 12:04
-
October 1, 2023 at 12:01
Uster Road Cycling Garmin
-
October 1, 2023 at 12:00
-
October 1, 2023 at 11:54
-
October 1, 2023 at 11:42
-
October 1, 2023 at 11:41
-
October 1, 2023 at 11:40
Zürich Rennradfahren Garmin
-
October 1, 2023 at 11:38
-
October 1, 2023 at 11:38
-
October 1, 2023 at 11:37
-
October 1, 2023 at 11:35
-
October 1, 2023 at 11:29
-
October 1, 2023 at 11:27
-
October 1, 2023 at 11:21
Zürich Radfahren Garmin
-
October 1, 2023 at 11:14
-
October 1, 2023 at 11:14
-
October 1, 2023 at 10:59