Recent Rides
Embed in your page
<iframe src="https://new.laceup.io/wintervelocup-2025-26/efforts?locale=en&page=3&embed=1" style="width:100%;border:none;" loading="lazy"></iframe>
<script>window.addEventListener("message",function(e){if(!e.data||e.data.type!=="resize")return;var t=[].find.call(document.querySelectorAll("iframe"),function(f){return f.contentWindow===e.source})||document.querySelector('iframe[src*="/wintervelocup-2025-26/efforts"]');if(t)t.style.height=e.data.value+"px"})</script>
-
March 9, 2026 at 15:02
-
March 9, 2026 at 14:02
-
March 9, 2026 at 13:14
-
March 9, 2026 at 13:14
-
-
-
March 8, 2026 at 16:56
-
March 8, 2026 at 16:46
-
March 8, 2026 at 16:31
-
March 8, 2026 at 16:09
-
March 8, 2026 at 16:09
-
March 8, 2026 at 16:01
-
March 8, 2026 at 16:01
-
March 8, 2026 at 15:55
-
March 8, 2026 at 15:52
-
-
-
-
March 8, 2026 at 14:56
-
March 8, 2026 at 14:51
-
-
March 8, 2026 at 14:21
-
March 8, 2026 at 14:11
-
March 8, 2026 at 14:11
-
March 8, 2026 at 14:09
-
-
March 8, 2026 at 13:56
-
March 8, 2026 at 13:43
-
March 8, 2026 at 13:42
-
-
March 8, 2026 at 13:36
-
March 8, 2026 at 13:32
-
March 8, 2026 at 13:32
-
March 8, 2026 at 13:32
-
March 8, 2026 at 13:30
-
March 8, 2026 at 13:02
-
March 8, 2026 at 12:59
-
March 8, 2026 at 12:57
-
March 8, 2026 at 12:57
Winterthur Road Cycling Garmin
-
March 8, 2026 at 12:51